Experience Twist KenKen Event Series:
- June-September 2024: 4 months weekly online competition with cash prizes for elementary and secondary students nationwide.
- 16th July 2024: Penang State-Level competition for elementary students hosted by SJK(C) Keong Hoe.
- 3rd August 2024: Online Preliminary Rounds of National-Level competition for all students.
- 17th September 2024: International Invitational competition hosted physically at USM Penang with participation from Indonesia, China, and Thailand.
Weekly Competition
Competition Date:
- July 20 (Session A) & July 27 (Session B) 5:00 PM - 5:00 PM
Penang Primary
Competition Date: July 16th
Venue: SJK(C) Keong Hoe
The competition has ended.
Venue: SJK(C) Keong Hoe
The competition has ended.
International
Primary &
Secondary
Primary &
Secondary
Competition Date: September 17th
Venue: University Sains Malaysia
Venue: University Sains Malaysia
🎉 Announcing the Finalists of Twist Kenken 2024! 🎉
We're thrilled to reveal the 110 brilliant finalists who have qualified to compete in the Twist Kenken 2024, scheduled to take place at USM Penang on 17th September 2024. These young minds have showcased exceptional talent and determination, and we can't wait to see them shine in the finals.
11 Years Old Category
Ranking | Display Name | Score | Answer Time | School Name |
---|---|---|---|---|
1 | TEOH XUAN KAI | 234 | 38:52:00 | SJKC MIN SIN |
2 | TUNG KAI ZHE | 172 | 38:29:00 | SJKC CHUNG HWA TIGA |
3 | LOO KAI ZHE | 152 | 40:27:00 | SJKC KWANG HWA SUNGAI NIBONG |
4 | SAW YOU JIA | 152 | 41:48:00 | SJKC CHUNG HWA TIGA |
5 | LAM SHER JYE | 144 | 44:57:00 | SJKC CHUNG HWA TIGA |
6 | LIM ENG KEAT | 128 | 44:08:00 | SJKC KEONG HOE |
7 | TAN YAN YU | 103 | 51:00:00 | SJKC SIN KWANG |
8 | SAW JING XIANG | 93 | 49:46:00 | SJKC CHUNG HWA TIGA |
9 | SEOH YEONG TERNG | 92 | 46:55:00 | SJKC KEONG HOE |
10 | LEE YI HENG | 71 | 50:21:00 | SJKC CHUNG HWA TIGA |
11 | CHUNG EU JAY | 65 | 46:09:00 | SJKC CHUNG HWA TIGA |
12 Years Old Category
Ranking | Display Name | Score | Answer Time | School Name |
---|---|---|---|---|
1 | LEE JIAN SHUO | 258 | 32:32:00 | SK ST XAVIER |
2 | YONG TENG LING | 201 | 36:10:00 | SJKC KEONG HOE |
3 | HONG ZHENG LIANG | 200 | 43:02:00 | SJKC JELUTONG |
4 | LEE GUAN YEE | 193 | 33:26:00 | SJKC CHUNG HWA TIGA |
5 | CHOONG YUAN YEW JAYDEN | 170 | 40:50:00 | SJKC JELUTONG |
6 | KONG ZHENG HAN | 151 | 39:20:00 | SJK PHEI SHIN |
7 | LEE RUI XUAN | 135 | 44:33:00 | SJKC SHIH CHUNG CAWANGAN |
8 | JAYDEN CH'NG ZUN | 125 | 44:23:00 | SJKC CHUNG HWA TIGA |
9 | TOH XIN NI | 107 | 47:24:00 | SJKC CHUNG HWA TIGA |
10 | JOVIANNE GAN CHUN YA | 91 | 47:37:00 | SK PEREMPUAN METHODIST |
11 | JEFFREY TAN YING ZHENG | 85 | 47:21:00 | SJKC KEONG HOE |
12 | ARJOON A/L VIMAHL DASS | 81 | 47:38:00 | SJKT RAMAKRISHNA |
13 | EDDIE CHOW CHU ZEE | 79 | 46:06:00 | SJKC CHONG CHENG |
14 | CHUAH BOON CHUN | 69 | 44:15:00 | SJKC CHUNG HWA TIGA |
15 | LAU ZHI HENG | 48 | 36:58:00 | SJKC CHUNG HWA TIGA |
13 Years Old Category
Ranking | Display Name | Score | Answer Time | School Name |
---|---|---|---|---|
1 | TEOH SIN LYN | 232 | 36:56:00 | SMK BUKIT JAMBUL |
2 | OOI KAI YING | 151 | 51:00:00 | SMJK PHOR TAY |
3 | CHLOE WONG WAN YING | 143 | 36:29:00 | SMK BUKIT JAMBUL |
4 | NG YING SYUEN | 139 | 42:45:00 | SMJK JIT SIN |
5 | HOO E-HUEY | 127 | 41:13:00 | SMJK PHOR TAY |
6 | SEE YU XIN | 127 | 48:18:00 | SMJK PHOR TAY |
7 | SOORYA A/L THANABALAN | 80 | 48:24:00 | SMK TAMAN PELANGI INDAH |
8 | CHOONG JING YAO | 79 | 40:04:00 | SMJK KATHOLIK |
9 | SUJETHRA A/P VIMAHL DASS | 72 | 47:23:00 | SMK BUKIT JAMBUL |
10 | JAYDEN LIM JIA DE | 67 | 36:49:00 | SMJK PHOR TAY |
11 | VENITIA TAN XUAN NING | 64 | 48:30:00 | SMJK PHOR TAY |
12 | TAN JO JO | 62 | 49:51:00 | SMK P METHODIST |
14 Years Old Category
Ranking | Display Name | Score | Answer Time | School Name |
---|---|---|---|---|
1 | LIM ZI YING | 265 | 30:58:00 | CHUNG LING PRIVATE |
2 | JOANNA YAP ERN XUN | 206 | 36:52:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
3 | AUSTIN WEIBIN CHEAH | 205 | 34:18:00 | SMK BUKIT JAMBUL |
4 | KHOO TENG SHENG | 192 | 37:57:00 | CHUNG LING PRIVATE HIGH SCHOOL |
5 | SU YONG XIANG | 175 | 37:56:00 | SMJK CHUNG LING |
6 | CHOW WINNIE | 161 | 41:09:00 | CHUNG LING PRIVATE HIGH SCHOOL |
7 | ZHANG YUE QUEN | 147 | 41:17:00 | CHUNG LING PRIVATE HIGH SCHOOL |
8 | LUCAS TAN ZHONG ZHEN | 146 | 41:15:00 | SMK TINGGI ST DAVID |
9 | NURHANNA YASMIN BINTI MOHAMAD NOR FAUZI | 124 | 45:55:00 | SM SAINS BATU PAHAT |
10 | KAM WERN SHEN | 116 | 45:45:00 | SMK BUKIT JAMBUL |
11 | ANDREA CELINE A/P JOHN PETER | 92 | 46:07:00 | SMK BUKIT JAMBUL |
12 | QUAH LE QIAN | 82 | 49:09:00 | SEKOLAH MENENGAH CHUNG LING PERSENDIRIAN |
15 Years Old Category
Ranking | Display Name | Score | Answer Time | School Name |
---|---|---|---|---|
1 | TAN KAI SHENG | 292 | 18:41 | SMJK CHUNG LING |
2 | KHAW EASON | 290 | 16:37 | SMJK CHUNG LING |
3 | HANG YU EN | 262 | 31:00:00 | SMJK CHUNG LING BUTTERWORTH |
4 | BRYAN LOO KAI JUE | 240 | 35:30:00 | SMK BUKIT JAMBUL |
5 | YEOH YI XUEN | 228 | 38:34:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
6 | THONG JING WEN | 194 | 35:57:00 | SMK DATO' PENGGAWA TIMUR |
7 | OOI LEOW YUAN | 189 | 36:19:00 | CHUNG LING PRIVATE HIGH SCHOOL |
8 | NUR AMANINA BINTI SYAHRINIZAM | 167 | 45:21:00 | SM SAINS BATU PAHAT |
9 | NUR IZZAH MAISARAH BINTI MOHD AZMAN | 150 | 42:46:00 | SM SAINS BATU PAHAT |
10 | FARHAN HOSSAIN JAHAN BIN AFZAL HOSSAIN | 145 | 39:54:00 | SMK BUKIT JAMBUL |
11 | ONG LI SHAN | 141 | 45:51:00 | SMJK PEREMPUAN CHINA PULAU PINANG |
12 | CHOONG JING XUAN | 140 | 40:26:00 | SMJK KATHOLIK - PJ |
13 | CHERYL CH'NG YEE THONG | 130 | 49:07:00 | SMJK KEAT HWA |
14 | CHENG HAN XI | 129 | 46:17:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
15 | NG SIANG ZER | 103 | 44:48:00 | SMJK JIT SIN |
16 | WAN IRFAN BIN WAN OSMERA | 96 | 15:08 | SMK BUKIT JAMBUL |
17 | MUHAMMAD MUIZZUDDIN FITRI BIN ABDUL FAROF | 95 | 48:42:00 | SMK DATO SETH |
18 | NURAISYAH BINTI OSMAN | 93 | 50:33:00 | SM SAINS BATU PAHAT |
19 | TAN YING EN | 91 | 51:00:00 | SMJK KEAT HWA |
20 | SIM CHOON SENG | 90 | 48:33:00 | SMK TINGGI ST.DAVID |
16 Years Old Category
Ranking | Display Name | Score | Answer Time | School Name |
---|---|---|---|---|
1 | HOE CUI YING | 294 | 22:01 | CHUNG LING PRIVATE HIGH SCHOOL |
2 | KHOR XIN YU | 294 | 24:05:00 | SMK BUKIT JAMBUL |
3 | SOON YI KANG | 294 | 48:39:00 | SMK L METHODIST |
4 | KHO L YANG | 291 | 26:13:00 | SMJK CHUNG LING PULAU PINANG |
5 | LEE JIAN SONG | 268 | 29:16:00 | SMK ST. XAVIER |
6 | EUNICE OOI YOU NI | 213 | 33:15:00 | SMJK PEREMPUAN CHINA PULAU PINANG |
7 | NG JIN CHEN | 208 | 39:21:00 | SMJK CHUNG LING |
8 | CHEW SHANG ZHE | 200 | 38:25:00 | CHUNG LING PRIVATE HIGH SCHOOL |
9 | DENISHA TAN XIOU SHWEN | 187 | 39:23:00 | SMK BUKIT JAMBUL |
10 | ALYA HUMAIRA BINTI ABUL KHAIR | 181 | 41:36:00 | SM SAINS BATU PAHAT |
11 | IRSALINA NAJIHAH BINTI MOHD RIZAL | 180 | 36:57:00 | SM SAINS BATU PAHAT |
12 | KANG TZE XUAN | 179 | 35:01:00 | CHUNG LING PRIVATE HIGH SCHOOL |
13 | SYAZA MAISARAH BINTI MOHAMAD FADHLI | 179 | 35:46:00 | SM SAINS BATU PAHAT |
14 | TEOH ERN MIN | 178 | 43:31:00 | SMK BUKIT JAMBUL |
15 | JASON TEH SEAN JINN | 178 | 43:21:00 | SMK BUKIT JAMBUL |
16 | MUHAMMAD ZAFRAN BIN ZULKARNAIN | 176 | 43:21:00 | SM SAINS BATU PAHAT |
17 | LONG EN QI | 173 | 35:46:00 | SMJK HENG EE CAWANGAN BAYAN BAR |
18 | DANISH DANIAL BIN KAMARUL AZMIL | 164 | 46:53:00 | SM SAINS BATU PAHAT |
19 | KONG PEI EN | 155 | 42:48:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
20 | MUHAMMAD IRFAN BIN MOHD ZAIDI | 154 | 39:24:00 | SM SAINS BATU PAHAT |
17 Years Old Category
Ranking | Display Name | Score | Answer Time | School Name |
---|---|---|---|---|
1 | THARUN A/L SARAVANA KUMAR | 273 | 32:38:00 | SMK BUKIT JAMBUL |
2 | YING JIA QUAN | 240 | 51:00:00 | SMK TAMAN PELANGI INDAH |
3 | LIM JING QIAN | 226 | 34:19:00 | SMJK PEREMPUAN CHINA PULAU PINANG |
4 | TAN YAN ZHENG | 219 | 41:40:00 | SMK IBRAHIM |
5 | LOH YEE TUNG | 204 | 51:00:00 | SMJK PEREMPUAN CHINA PULAU PINANG |
6 | LOH HOOI CHAN | 194 | 44:37:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
7 | JAG SOON YU-KYI | 192 | 41:35:00 | SMJK CHUNG LING PULAU PINANG |
8 | HONG ZHENG THONG | 185 | 42:29:00 | SMJK CHUNG LING PULAU PINANG |
9 | SOON GAIK SUAN | 182 | 41:59:00 | SMJK PEREMPUAN CHINA PULAU PINANG |
10 | THOR JUN HONG | 177 | 37:53:00 | SMJK PHOR TAY |
11 | TEVANESS A/L LOGANATHAN | 172 | 43:22:00 | SMK BUKIT JAMBUL |
12 | YEOH ZHI LYNN | 170 | 40:12:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
13 | SII HUO GIN | 166 | 42:23:00 | SMK TAMAN PELANGI INDAH |
14 | GINNIE LOR HUI LING | 150 | 45:13:00 | SMJK PHOR TAY |
15 | YANG TZE YI | 150 | 49:14:00 | SMJK PHOR TAY |
16 | QUAH YI LING | 149 | 40:10:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
17 | CYNDI KHOO XIN NI | 146 | 42:13:00 | SMJK HENG EE CAWANGAN BAYAN BARU |
18 | THOR JIA QUAN | 146 | 44:38:00 | SMJK PHOR TAY |
19 | H'NG YEN LING | 142 | 50:18:00 | SMJK PEREMPUAN CHINA PULAU PINANG |
20 | YEOH HUI LING | 142 | 50:29:00 | SMJK PEREMPUAN CHINA PULAU PINANG |